ISBA Committees
Constitution and Bylaws Committee
The Constitution and Bylaws Committee drafts and reviews proposed Bylaws for ISBA and its Sections, or may advise on interpretation of bylaws where needed. Committee Members are appointed by the President with board approval for 5 year terms with terms running through June 30th of the given year.
Member | Term Ends |
---|---|
Rosangela Loschi | 2025 |
Antonio Lijoi | 2026 |
Catherine Calder | 2027 |
Carrie Mengersen | 2028 |
Steven MacEachern | 2029 |
Finance Committee
The ISBA Finance Committee is chaired by the ISBA past-President and consists of the ISBA treasurer and five appointed members with staggered terms.
Member | Term Ends |
---|---|
Aad van der Vaart (chair) | ISBA past-president |
Yanxun Xu | ISBA treasurer |
Mark Steel | 2025 |
Anirban Bhattacharya | 2026 |
Jian Kang | 2027 |
Jaeyong Lee | 2028 |
Nadja Klein | 2029 |
Nominating Committee
The ISBA Nominating Committee is chaired by the ISBA past-President and proposes the slate of candidates to stand for election.
Member | Term Ends |
---|---|
Aad Van der Vaart (Chair) | 2025 |
Marifer Gil-Leyva | 2025 |
Botond Szabo | 2025 |
Sonia Petrone | 2025 |
Ismael Castillo | 2025 |
Dootika Vats | 2025 |
Peter Mueller | 2025 |
Amy Herring (Chair) | 2024 |
Paul Fernhead | 2024 |
Florence Forbes | 2024 |
Kazuhiko Kakamu | 2024 |
Li Ma | 2024 |
Long Nguyen | 2024 |
Sara Wade | 2024 |
ISBA Fellows Committee
The ISBA Fellows Committee is composed of eight past Fellows and elects new ISBA Fellows on a bi-annual basis.
Member | Term |
---|---|
Sudipto Banerjee | 2025 – 2028 |
Scott A. Sisson | 2025 – 2028 |
Li Ma | 2025 – 2028 |
Rosangela Loschi | 2025 – 2028 |
Maria De Iorio | 2023 – 2026 |
Sylvia Fruhwirth-Schnatter | 2023 – 2026 |
Michele Guindani | 2023 – 2026 |
Antonio Lijoi | 2023 – 2026 |
Committee on Named Lectures
The Committee on Named Lectures is comprised of the members of the ISBA Program Council and the Editor in Chief of Bayesian Analysis, along with three appointees.
Member | Term |
---|---|
Mike West | 2025-2026 |
Sergios Agapiou | 2022-2024 |
Sameer K. Deshpande | 2022-2024 |
Alexandra Schmidt | 2025-2026 |
Fernando Quintana | 2025-2026 |
Igor Prünster | 2025-2026 |
Continuing Education Committee
The Continuing Education Committee coordinates activities designed to promote knowledge and foster skills in Bayesian analysis.
Member | Term |
---|---|
Gregor Kastner (Chair) | 2020-2022 |
Mine Cetinkaya-Rundel | 2021-2023 |
Dootika Vats | 2022-2024 |
Professional Conduct Committee
The Professional Conduct Committee is responsible for updating and administering the Code of Conduct. Members of the Committee will serve overlapping five year terms beginning on January 1, with the President and Past President as ex-officio members.
Member | Term |
---|---|
Judith Rousseau | 2020-2024 |
Catherine Forbes | 2021-2025 |
Bruno Sanso | 2022-2026 |
Veera Baladandayuthapani | 2023-2027 |
Sara Wade | 2024-2028 |
Amy Herring, Chair | 2023-2024 |
Aad van der Vaart | 2024-2025 |
ISBA Prize Committee
The ISBA Prize Committee coordinates awards committees for the various ISBA prizes.
Member | Term Ends (January) |
---|---|
Sergios Agapiou | 2025 |
Xiaojing Wang (co-chair) | 2025 |
Lucia Paci | 2026 |
Surya Tokdar (co-chair) | 2026 |
Natalia Bochkina | 2027 |
Botond Szabo | 2027 |
Juhee Lee | 2028 |
Cathy Chen | 2028 |
ISBA Sponsorship Committee
The ISBA Sponsorship Committee coordinates sponsorship efforts for the various ISBA initiatives.
Member | Term Ends (August) |
---|---|
Antonio Canale (chair) | 2024 |
Isadora Antoniano-Villalobos | 2024 |
Cathy Chen | 2024 |
Daniele Durante | 2024 |
Bettina Grün | 2024 |
Yulia Marchenko | 2024 |
Yu-Chien Bo Ning | 2024 |
Lucia Paci | 2024 |
Tony Pourmohamad | 2024 |
Roberto Casarin | 2024 |
Sudipto Banerjee | 2024 |
The committees have been updated for the prize committees but members are typically not revealed here until after the selection of award winners.
Blank
Blackwell-Rosenbluth Award
Member | Term |
---|---|
Sylvia Fruhwirth-Schnatter (chair, UTC+) | 2023 |
Francois Caron (vice chair, UTC+) | 2023 |
Beatrice Franzolini (j-ISBA liaison, UTC+) | 2023 |
Louis Aslett | 2023 |
Maria De Iorio | 2023 |
Jeremy Heng | 2023 |
Maria Kalli | 2023 |
Swapnil Mishra | 2023 |
Antonietta Mira | 2023 |
Matt Moores | 2023 |
Igor Prunster | 2023 |
Leah South | 2023 |
Francesco Stingo | 2023 |
Ramses Mena (chair, UTC-) | 2023 |
Brenda Betancourt (vice chair, UTC-) | 2023 |
Beniamino Hadj-Amar (j-ISBA liaison, UTC-) | 2023 |
Hedibert Freitas Lopes | 2023 |
Sharmistha Guha | 2023 |
Luis Gutierrez | 2023 |
Steven MacEachern | 2023 |
Simon Mak | 2023 |
Akihiko Nishimura | 2023 |
Julio Palacios | 2023 |
Raquel Prado | 2023 |
Alexandra Schmidt | 2023 |
Yixin Wang | 2023 |
Kerrie Mengersen (chair, UTC+) | 2021 |
Daniele Durante (vice-chair, UTC+) | 2021 |
Willem van den Boom (j-ISBA liaison, UTC+) | 2021 |
Julyan Arbel | 2021 |
Clara Grazian | 2021 |
Peter Green | 2021 |
Gregor Kastner | 2021 |
Yongdai Kim | 2021 |
David Nott | 2021 |
Yasuhiro Omori | 2021 |
Lucia Paci | 2021 |
David Rossell | 2021 |
Stéphanie van der Pas | 2021 |
Steve MacEachern (chair, UTC-) | 2021 |
Lorin Crawford (vice-chair, UTC-) | 2021 |
Akihiko Nishimura (j-ISBA liaison, UTC-) | 2021 |
Yves Atchade | 2021 |
Andres Christen | 2021 |
David Dahl | 2021 |
Ernest Fokoue | 2021 |
Hedibert Lopes | 2021 |
Luis Nieto-Barajas | 2021 |
Alexandra Schmidt | 2021 |
Surya Tokdar | 2021 |
Sinead Williamson | 2021 |
Yanxun Xu | 2021 |
Mitchell Prize Committee
Member | Term |
---|---|
Brian Reich (Chair) | 2024 |
Chris Drovandi | 2024 |
Didong Li | 2024 |
Finn Lindgren | 2024 |
Toryn Schafer | 2024 |
Abhra Sarkar (chair) | 2023 |
Gianluca Baio | 2023 |
Oskana Chkrebtii | 2023 |
Radu Craiu | 2023 |
Kerrie Mengersen | 2023 |
Savage Award Committee
Member | Term |
---|---|
Veronica Berrocal (co-chair) | 2024 |
Jaeyong Lee (co-chair) | 2024 |
Roberta De Vito | 2024 |
Dani Gamerman | 2024 |
Clara Grazian | 2024 |
Andrew Holbrook | 2024 |
Juhee Lee | 2024 |
Andrew Zammit-Mangion | 2024 |
Peter Hoff | 2024 |
Marta Catalano | 2024 |
Kyungjae Lee | 2024 |
Feng Liang | 2024 |
Depdeep Pati | 2024 |
Yanxun Xu | 2024 |
Radu Craiu (co-chair) | 2023 |
Matteo Ruggiero (co-chair) | 2023 |
Veronica Berrocal | 2023 |
Marta Blangiardo | 2023 |
Jim Griffin | 2023 |
Paul Gustafson | 2023 |
Kerrie Mengersen | 2023 |
Jason Roy | 2023 |
Aretha Teckentrup | 2023 |
Trevor Campbell | 2023 |
Francois Caron | 2023 |
Pierre Jacob | 2023 |
Jaeyong Lee | 2023 |
Fan Li | 2023 |
Meng Li | 2023 |
Xenia Miscouridou | 2023 |
Luis Nieto-Barajas | 2023 |
Peter Orbanz | 2023 |
Johannes Schmidt-Hieber | 2023 |
Giacomo Zanella | 2023 |
Mingyuan Zhou | 2023 |
Zellner Medal Committee
Member | Term |
---|---|
Christian Robert | 2021-2022 |
Marina Vannucci | 2021-2022 |
Alan Gelfand (chair) | 2021-2022 |
Lindley Prize Committee
Member | Term |
---|---|
Mark Steel (chair) | 2022 |
Alexandra Schmidt | 2022 |
Alejandra Avalos Pacheco | 2022 |
Julyan Arbel | 2022 |
Alice Kirichenko | 2022 |
Igor Pruenster | 2022 |
Botand Szabo | 2022 |
Stephanie van der Pas | 2022 |
Veronica Berrocal | 2022 |
Mario Peruggia | 2022 |
Michele Guindani (chair) | 2020 |
Raffaele Argiento | 2020 |
Dipankar Bandyopadhyay | 2020 |
Maria Eugenia Castellanos | 2020 |
Petros Dellaportas | 2020 |
Li Ma | 2020 |
Clara Grazian | 2020 |
Eduardo Gutiérrez-Peña | 2020 |
Rosangela Helena Loschi | 2020 |
Matt Koslovsky | 2020 |
Daniel Kowal | 2020 |
David Rossell | 2020 |
Mark Steel | 2020 |
DeGroot Prize Committee
Member | Term |
---|---|
Omiros Papaspiliopoulos (chair) | 2023 |
Sergios Agapiou | 2023 |
Tommaso Rigon | 2023 |
Gael Martin (chair) | 2021 |
Michael Gutman | 2021 |
Robert Kohn | 2021 |
Gary Koop | 2021 |
Anthony Lee | 2021 |