ISBA Bulletin
The ISBA Bulletin is ISBA's quarterly newsletter, edited by Manuel Mendoza. Past editors include Tom Leonard (1993, U Wisconsin), Jeffrey H. Dorfman (1993-1996, U Georgia), Frank Kleibergen (1997, Rotterdam U), Mike Evans (1998, U Toronto), Fabrizio Ruggeri (1999-2002, CNR IMATI), Hedibert Lopes (2002-2004, U Chicago), J. Andrés Christen (2005-2007, CIMAT), Raphael Gottardo (2007-2009, UBC).
To send along any news of interest to ISBA members, or suggestion for improving our Bulletin, send e-mail to bulletin@bayesian.org.
Current associate editors, with term end-dates, include:
| Applications: | Mayetri Gupta | 2010-12 |
|---|---|---|
| Annotated Bib: | Beatrix Jones | 2010-12 |
| Software Highlight: | Alex Lewin | 2010-12 |
| World News: | Sebastien Haneuse | 2010-12 |
| Bayesian History: | Tim Johnson | 2010-12 |
| Interviews: | Donatello Telesca | 2010-12 |
| Student's Corner: | Luke Bornn | graduation |
If you have electronic copies of any issues missing below please e-mail the webmaster. Here are past issues:
| 2011 | 18(1) | 18(2) | 18(3) | 18(4) |
|---|---|---|---|---|
| 2010 | 17(1) | 17(2) | 17(3) | 17(4) |
| 2009 | 16(1) | 16(2) | 16(3) | 16(4) |
| 2008 | 15(1) | 15(2) | 15(3) | 15(4) |
| 2007 | 14(1) | 14(2) | 14(3) | 14(4) |
| 2006 | 13(1) | 13(2) | 13(3) | 13(4) |
| 2005 | 12(1) | 12(2) | 12(3) | 12(4) |
| 2004 | 11(1) | 11(2) | 11(3) | 11(4) |
| 2003 | 10(1) | 10(2) | 10(3) | 10(4) |
| 2002 | 9(1) | 9(2) | 9(3) | |
| 2001 | 8(1) | 8(2) | 8(3) | 8(4) |
| 2000 | 7(1) | 7(2) | 7(3) | 7(4) |
| 1999 | 6(1) | 6(2) | 6(3) | 6(4) |
| 1998 | 5(1) | 5(2) | 5(3) | |
| 1997 | 4(1) | 4(2) | - | |
| 1996 | 3(1) | 3(2) | 3(3) | 3(4) |
| 1995 | 2(1) | 2(2) | 2(3) | 2(4) |
| 1994 | 1(2) | 1(3) | 1(4) | |
| 1993 | 1(1) | |||
| 1992 | 0(1) |


